| Error Code | Description |
|---|---|
| 0 | Success |
| 1 | General error |
| 300 | Service not active on TES |
| 301 | BiP user not defined |
| 302 | Service not authorized to send to the BiP user |
| 303 | User file not found |
| 304 | User file corrupted |
| 305 | User file contains invalid record |
| 306 | Service not authorized to send with plain number |
| 307 | Service not authorized to use |
| 308 | Sending limit exceeded |
| 309 | Synchronous sending error |
| 310 | Duplicate txnid |
| 311 | Service not authorized to call the method |
| 312 | Sending quota reached |
| Field | Value | Description |
|---|---|---|
| txnid | string | Request id value |
| resultcode | string | Response value |
{
"txnid": "200",
"resultcode": 301
}
If the service can receive reports and the send was synchronous:
{
"txnid": "200",
"resultcode": 0,
"list": [{
"resultcode": 0,
"receiver": "9053XXXXXXXX",
"reportid": "34xvA-309",
"numberofmessage": 1,
"totalnumberofmessage": 1
}]
}
If the service cannot receive reports and the send was asynchronous:
{
"txnid": "200",
"resultcode": 0
}
If the service cannot receive reports:
{
"txnid": "200",
"resultcode": 0
}